| Rental Space | Capacity | Rental Rates (rates are subject to change) | |||
| Reception | Seated | Sunday-Saturday Day | Sunday-Wednesday Evening | Thursday-Saturday Evening | |
| Skyline Room | 450 | 200 | $600 | $1,500 | $2,000 |
| Gallery 8 Café (includes outdoor terraces, weather permitting) | 220 | 150 | $750 (Monday Only) | $1,800 | $2,000 |
| Summer Rates May 1-September 30 | $1,250 (Monday Only) | $2,300 | $2,500 | ||
| Barnes Conference Room (with existing furniture) | 48 | $200/hour (2-hour minimum) | $300/hour (2-hour minimum) | $400/hour (2-hour minimum) | |
| Cinema (4-hour rental includes ushers) | 340 | $1,000 | $1,000 | $1,000 | |
| William and Nadine McGuire Theater (4-hour rental includes ushers) | 385 | $1,500 | $1,500 | $1,500 | |
| Cargill Lounge | 250 | $1,800 (Monday Only) | $1,800 | $2,000 (Saturday Only) | |
| General Mills Hennepin Lounge | 150 | $1,800 (Monday Only) | $1,800 | $2,000 (Saturday Only) | |
| Main Floor (includes General Mills Hennepin Lounge, Cargill Lounge, and connecting corridor) | Up to 1,000 | $3,500 | $3,500 | $4,000 | |
| Galleries (can be rented when event is held in any of the above spaces) | $500-$1,500 (Monday Only) | $500-$1,500 | $500-$1,500 (Saturday Only) | ||


